Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - April 2019 - Courtesy of YachtWorld

2019-05-14 20:03:48
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
Andre Ganton
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1-833-UCYACHT
Tel 1 833 UCYACHT (829 2248)
Fax 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    58' Meridian 580 Pilothouse 2007 P U TD FG  869,000 (04/18) 833,333 (04/19) BC, Can
    55' Californian 55 Cockpit... 1991 P U TD FG  299,000 (03/19) 289,484 (04/19) BC, Can
    53' Canoe Cove Pilothouse 1975 P U TD FG  248,000 (07/18) 238,000 (04/19) BC, Can
    51' Sea Ray 460 Sundancer 2005 P U TD FG  329,900 (06/18) 308,265 (04/19) ON, Can
    50' Classic R.A. Newman Ketch 1937 S U SD W  92,904 (11/18) 70,688 (04/19) BC, Can
    49' Hunter 49 2010 S U SD FG  335,263 (07/17) 282,752 (04/19) ON, Can
    48' Uniflite 48 Convertible 1983 P U TD FG  275,000 (09/18) 252,457 (04/19) BC, Can
    47' Bayliner 4788 Pilot Ho... 2000 P U TD FG  330,000 (02/19) 310,000 (04/19) BC, Can
    46' Cruisers Yachts 4450 E... 2000 P U TD FG  269,990 (11/18) 265,000 (04/19) QC, Can
    46' Meridian 411 Sedan 2008 P U TD FG  399,900 (10/17) 360,000 (04/19) ON, Can
    43' Beneteau 43 2009 S U SD FG  229,900 (01/19) 225,000 (04/19) ON, Can
    43' Carver 430 Cockpit Mot... 1995 P U TD FG  229,000 (03/19) 215,000 (04/19) BC, Can
    43' Hunter 430 1998 S U O  FG  141,000 (01/19) 123,000 (04/19) BC, Can
    42' Nauticat 42 Pilothouse 2002 S U O  FG  399,000 (11/18) 375,000 (04/19) BC, Can
    42' Valiant 42 Cutter 2003 S U SD FG  299,000 (01/17) 239,000 (04/19) NS, Can
    41' Back Cove 41 2016 P U SD FG  828,060 (10/18) 800,840 (04/19) BC, Can
    41' Bavaria Virtess 420 Fly 2014 P U TD FG  669,990 (11/18) 665,000 (04/19) QC, Can
    41' Beneteau Oceanis 41 2012 S U SD FG  289,000 (01/19) 279,000 (04/19) BC, Can
    41' Fraser 41 1993 S U SD FG  44,900 (10/17) 41,000 (04/19) BC, Can
    41' Roughwater Pilothouse 1979 P U SD FG  37,500 (02/19) 30,000 (04/19) BC, Can
    40' Formosa 40 1979 P U TD FG  89,900 (07/18) 75,000 (04/19) BC, Can
    40' Hunter Legend 40.5 1996 S U SD FG  99,000 (01/19) 50,000 (04/19) BC, Can
    39' Bayliner 3988 1995 P U TD FG  149,900 (09/18) 138,500 (04/19) BC, Can
    39' Bayliner Bayliner 3988 1995 P U TD FG  169,000 (03/19) 156,000 (04/19) BC, Can
    39' Fast Passage Cutter 1979 S U SD FG  60,000 (04/18) 60,000 (04/19) BC, Can
    39' Mainship 350 Trawler 1998 P U O  FG  162,500 (03/19) 161,500 (04/19) BC, Can
    39' Sea Ray 390 2010 P U TG FG  299,000 (02/19) 295,000 (04/19) ON, Can
    38' Beneteau First 38S5 1992 S U SD FG  79,900 (10/18) 69,500 (04/19) BC, Can
    38' Catalina 385 2012 S U SD FG  249,000 (07/17) 238,500 (04/19) ON, Can
    37' Beneteau Oceanis 370 1991 S U SD FG  74,900 (01/19) 65,000 (04/19) ON, Can
    37' Formula 370 Super Sport 2002 P U TG FG  119,900 (01/19) 100,000 (04/19) ON, Can
    37' Northern 37 1981 S U SD FG  24,900 (10/18) 19,000 (04/19) ON, Can
    36' Beneteau 361 2003 S U SD FG  110,000 (09/18) 101,000 (04/19) BC, Can
    36' Grand Banks 36 Europa 1989 P U SD FG  234,900 (02/19) 224,000 (04/19) BC, Can
    36' Jeanneau 36i 2008 S U O  FG  159,000 (03/19) 151,250 (04/19) BC, Can
    36' Nauticat 36 Pilothouse 1983 S U SD FG  115,900 (10/18) 105,000 (04/19) BC, Can
    36' Prairie Boat Works 36 1981 P U TD FG  89,000 (05/18) 80,000 (04/19) BC, Can
    36' Union 36 Cutter 1984 S U SD FG  79,900 (11/17) 75,000 (04/19) ON, Can
    35' Beneteau First 35S5 1990 S U SD FG  49,990 (01/19) 42,500 (04/19) ON, Can
    35' Catalina 34 MkII 2006 S U TD FG  139,900 (03/19) 130,000 (04/19) BC, Can
    35' Endurance Pilothouse 1987 S U SD FG  46,900 (03/18) 42,000 (04/19) BC, Can
    35' Four Winns Vista 355 2014 P U SG FG  279,990 (11/18) 269,000 (04/19) QC, Can
    35' Mirage 35 1989 S U SD FG  34,900 (09/18) 30,000 (04/19) NB, Can
    34' Bavaria 32 Sport 2003 P U TG FG  79,900 (03/19) 80,786 (04/19) BC, Can
    34' Bavaria Cruiser 34 2017 S U SD FG  199,000 (10/18) 195,000 (04/19) BC, Can
    34' CHB 34 Sedan Bridge 1979 P U SD FG  34,900 (09/18) 30,000 (04/19) BC, Can
    34' Sea Ray 340 Sundancer 2008 P U TG FG  168,000 (10/18) 148,108 (04/19) BC, Can
    33' C&C 33mkII 1986 S U SD FG  41,500 (02/19) 39,000 (04/19) ON, Can
    33' Custom 33' Express Cru... 1997 P U TG FG  31,500 (03/19) 27,500 (04/19) BC, Can
    33' Grady-White 330 Express 2007 P U O  FG  220,000 (04/19) 220,000 (04/19) BC, Can
    33' Newport 33 1989 S U SD FG  34,900 (05/18) 25,000 (04/19) BC, Can
    32' Bayliner 3270 Explorer 1982 P U TG FG  26,900 (10/18) 23,000 (04/19) BC, Can
    32' Beneteau Oceanis 321 2000 S U SD FG  75,000 (08/18) 69,720 (04/19) BC, Can
    32' C&C 32 1981 S U SD FG  24,900 (03/19) 22,000 (04/19) NS, Can
    32' Cheoy Lee 32 Classic T... 1983 P U SD FG  45,000 (08/17) 35,000 (04/19) ON, Can
    32' Donzi 32 ZF Sportfish 1990 P U TG FG  45,000 (08/18) 30,000 (04/19) BC, Can
    31' Ranger Tugs R-31S 2015 P U SD FG  309,900 (07/18) 302,000 (04/19) BC, Can
    30' Bayliner 2855 Ciera Su... 1994 P U SG FG  38,000 (04/19) 35,000 (04/19) BC, Can
    30' Boston Whaler 305 Conq... 2011 P U TG FG  215,000 (10/18) 200,000 (04/19) BC, Can
    30' C&C 30 1980 S U SG FG  25,900 (02/18) 20,000 (04/19) ON, Can
    30' C&C Mega 30 1978 S U O  FG  3,800 (02/19) 3,500 (04/19) ON, Can
    30' Canadian Sailcraft CS30 1986 S U SD FG  28,500 (01/19) 25,000 (04/19) ON, Can
    30' Commander 30 1985 P U TG FG  54,900 (01/19) 54,450 (04/19) BC, Can
    30' CS 30 1986 S U SD FG  36,000 (07/18) 32,000 (04/19) ON, Can
    30' Cutwater Command Bridge 2015 P U SD FG  295,000 (08/18) 270,000 (04/19) BC, Can
    30' Newport 30 1983 S U SD FG  19,900 (02/19) 18,500 (04/19) BC, Can
    29' Bayfield 29C 1988 S U SD FG  22,900 (08/18) 19,000 (04/19) ON, Can
    29' Bayliner 2958 Command ... 1990 P U TG FG  19,900 (01/19) 16,000 (04/19) BC, Can
    29' Formula 29 PC Cruiser 1990 P U TG FG  27,900 (01/19) 18,900 (04/19) BC, Can
    29' Maxum 2900 SCR 2001 P U SG FG  24,900 (03/19) 21,000 (04/19) BC, Can
    28' Bayliner 2858 Ciera 2002 P U SG FG  53,900 (01/19) 47,500 (04/19) BC, Can
    28' Boston Whaler 285 Conq... 2012 P U TG FG  189,000 (03/19) 178,850 (04/19) BC, Can
    28' Boston Whaler 285 Conq... 2001 P U SG FG  99,000 (03/19) 87,000 (04/19) BC, Can
    28' Boston Whaler 285 Conq... 2013 P U TG FG  240,000 (11/18) 210,000 (04/19) BC, Can
    28' Campion Allante 825i M... 2006 P U SG FG  59,500 (09/18) 56,000 (04/19) BC, Can
    28' Hunter 280 1997 S U SD FG  35,900 (09/17) 29,500 (04/19) QC, Can
    28' Osprey Pilothouse 28 L... 2014 P U TG FG  252,727 (12/17) 227,703 (04/19) BC, Can
    28' Silverton Sedan 28 1974 P U TG FG  12,500 (07/18) 11,000 (04/19) BC, Can
    27' Mirage 27 1980 S U SG FG  7,500 (01/19) 5,200 (04/19) ON, Can
    27' Premier 270 Intrigue RF 2017 P U SG AL  96,500 (12/18) 95,000 (04/19) QC, Can
    26' Bayliner 2651 Ciera 1990 P U SG FG  12,500 (07/17) 9,000 (04/19) ON, Can
    26' Grady-White Freedom 255 2011 P U SG FG  117,006 (11/18) 111,956 (04/19) BC, Can
    26' Tanzer 26 1976 S U SG FG  7,500 (01/19) 6,500 (04/19) BC, Can
    26' TomCat 255 2009 P U TG FG  132,624 (01/19) 127,373 (04/19) BC, Can
    25' Catalina 250 Water Bal... 1996 S U SG FG  15,000 (04/18) 14,000 (04/19) ON, Can
    25' Cobalt 252 2007 P U SG FG  68,000 (03/19) 62,500 (04/19) BC, Can
    25' Kelt 7.6 1982 S U O  FG  7,900 (11/17) 7,000 (04/19) QC, Can
    25' KingFisher 2525 Offshore 2016 P U SG AL  139,000 (09/18) 123,199 (04/19) BC, Can
    25' Tanzer 25 1987 S U O  FG  2,750 (10/16) 2,750 (04/19) ON, Can
    24' Doral 245cu 2003 P U SG FG  27,500 (06/18) 25,250 (04/19) ON, Can
    24' Melges 24 1995 S U SG FG  21,900 (01/19) 20,000 (04/19) QC, Can
    23' Boston Whaler 23 Outrage 2000 P U SG FG  40,259 (02/19) 40,259 (04/19) ON, Can
    23' Boston Whaler 230 Daun... 2013 P U SG FG  86,037 (02/19) 80,652 (04/19) ON, Can
    22' Crest 22 Fisherman 1996 P U O  AL  13,900 (07/18) 12,500 (04/19) ON, Can
    22' J Boats J/70 2014 S U SG FG  62,900 (11/18) 50,000 (04/19) NS, Can
    22' Sportsman 229 Heritage 2013 P U SG CP  64,900 (09/18) 50,000 (04/19) ON, Can
    21' Sea Ray 200 Sundeck 2005 P U SG FG  28,000 (03/19) 27,000 (04/19) QC, Can
    20' Aluminum Cruiser Kella... 1994 P U SG AL  39,900 (11/18) 39,000 (04/19) BC, Can
    19' Glastron SX199 2000 P U SG FG  7,900 (05/15) 7,300 (04/19) QC, Can
    18' Ranger 1880 Angler 2014 P U SG FG  52,900 (05/17) 43,086 (04/19) ON, Can
    17' Boston Whaler MONTAUK 2010 P U SG FG  29,285 (10/17) 26,592 (04/19) QC, Can
    15' Boston Whaler 150 Montauk 2017 P U SG FG  33,000 (03/19) 31,000 (04/19) BC, Can
    14' Schock Harbor 14 2013 S U O  FG  10,000 (11/17) 10,000 (04/19) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

You were designated to receive this email by xflsc7gq@robot.zapier.com. If you do not wish to receive these emails in the future, please contact xflsc7gq@robot.zapier.com.

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS