Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - June 2019 - Courtesy of YachtWorld

2019-07-15 11:37:01
by United City Yachts3
 
 
http://yachtworld.com/torontoyachtsales
                                                                                                                                        Data courtesy of soldboats.com
United City Yachts Inc
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1-833-UCYACHT
Tel 1 833 UCYACHT (829 2248)
Email info@unitedcityyachts.com 

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    84' Coastal Tug Tugboat 1963 C U TD ST  129,007 (04/16) 100,339 (06/19) ON, Can
    74' Bracewell Skylounge 2007 P U TD FG  1,900,000 (11/17) 1,333,000 (06/19) BC, Can
    68' Stephens Motor Yacht 1974 P U TD AL  325,000 (10/17) 265,395 (06/19) BC, Can
    64' Princess 64 2012 P U TD FG  1,788,000 (06/18) 1,611,600 (06/19) BC, Can
    60' Custom Bill Garden Des... 1980 P U SD W  350,000 (01/19) 330,000 (06/19) BC, Can
    58' Nordhavn 57 2002 P U SD FG  1,433,412 (06/19) 1,355,225 (06/19) BC, Can
    55' Sea Ray 550 Sedan Bridge 1992 P U TD FG  184,900 (11/18) 157,000 (06/19) BC, Can
    52' Regal 52 Sport Coupe 2011 P U TD FG  635,000 (07/17) 610,000 (06/19) ON, Can
    51' Sea Ray 48 Sundancer 2007 P U TD FG  540,787 (06/19) 516,028 (06/19) BC, Can
    51' Sea Ray 510 Fly 2015 P U TD FG  1,368,000 (09/18) 1,225,000 (06/19) ON, Can
    51' Symbol Yachtfisher 51 1988 P U TD FG  110,000 (01/19) 80,000 (06/19) BC, Can
    49' Meridian 490 Pilothouse 2003 P U TD FG  349,900 (04/19) 320,000 (06/19) BC, Can
    48' Nordic 480 1985 P U TD FG  123,795 (02/18) 104,248 (06/19) BC, Can
    48' Sea Ray 480 Sedan Bridge 2002 P U TD FG  369,000 (05/19) 359,000 (06/19) ON, Can
    48' Sunseeker Superhawk 48 2003 P U TG FG  259,317 (12/18) 247,589 (06/19) ON, Can
    47' Bayliner 4788 Pilot Ho... 2001 P U TD FG  330,000 (05/19) 320,000 (06/19) BC, Can
    47' Beneteau 473 2005 S U SD FG  280,036 (01/19) 250,847 (06/19) ON, Can
    47' Nautitech 47 1995 S U TD FG  279,000 (08/18) 255,000 (06/19) QC, Can
    46' Spencer 46 1985 S U O  FG  88,000 (06/19) 79,200 (06/19) BC, Can
    45' Cruisers Yachts 455 Ex... 2007 P U TD FG  385,000 (11/18) 338,806 (06/19) ON, Can
    45' Sea Ray 450 Express Br... 1999 P U TD FG  182,304 (08/18) 173,964 (06/19) ON, Can
    45' Silverton 45 Convertible 2006 P U TD FG  450,680 (02/18) 452,000 (06/19) BC, Can
    44' Carver 43 Super Sport 2008 P U TD FG  387,895 (10/18) 357,995 (06/19) ON, Can
    44' Gulfstar 44 1980 S U SD FG  144,900 (11/18) 111,500 (06/19) ON, Can
    44' Meridian 441 Sedan 2014 P U TD FG  595,000 (10/14) 553,818 (06/19) ON, Can
    44' Meridian 441 Sedan 2012 P U TD FG  585,093 (07/16) 536,226 (06/19) NS, Can
    44' Regal 4460 Commodore 2006 P U O  FG  330,000 (03/19) 200,000 (06/19) ON, Can
    44' Sea Ray 44 Sedan Bridge 2007 P U TD FG  394,500 (10/18) 378,000 (06/19) ON, Can
    44' Sea Ray 440 Sundancer 1993 P U TD FG  69,900 (04/19) 60,000 (06/19) ON, Can
    43' Cruisers Yachts 41 Can... 2015 P U TD FG  549,000 (10/18) 519,750 (06/19) ON, Can
    43' Custom Steel Ketch 1993 S U SD ST  149,900 (09/18) 149,900 (06/19) BC, Can
    43' DeFever Aft Cabin 1980 P U TD FG  119,000 (05/19) 113,000 (06/19) BC, Can
    43' Westerly Ocean 43 1998 S U O  FG  299,062 (02/18) 282,773 (06/19) BC, Can
    42' Beneteau 42 Center Coc... 2006 S U O  FG  199,000 (04/19) 184,000 (06/19) QC, Can
    42' Carver 406 Motor Yacht 2001 P U TD FG  155,069 (06/18) 156,372 (06/19) ON, Can
    42' Carver 4207 1989 P U SD FG  119,000 (05/19) 110,000 (06/19) QC, Can
    42' Grand Banks 42 Classic 1975 P U TD FG  139,900 (04/19) 130,000 (06/19) BC, Can
    42' Nordic Tugs 42 2005 P U SD FG  585,093 (04/19) 551,603 (06/19) BC, Can
    42' Nordic Tugs Flybridge 2005 P U SD FG  585,093 (03/19) 557,076 (06/19) BC, Can
    42' Regal 4260 COMMODORE 2004 P U TD FG  238,900 (04/19) 231,200 (06/19) ON, Can
    41' Beneteau Oceanis 2013 S U SD FG  299,800 (02/19) 278,000 (06/19) BC, Can
    41' Hunter 41 Deck Salon 2008 S U SD FG  199,900 (05/19) 189,000 (06/19) BC, Can
    41' Jeanneau 419 2017 S U SD FG  330,000 (12/18) 300,000 (06/19) ON, Can
    41' Meridian 411 Sedan Bridge 2007 P U TD FG  399,000 (01/19) 397,000 (06/19) BC, Can
    41' Silverton 41 Aft Cabin 1994 P U TG FG  72,900 (05/18) 63,000 (06/19) ON, Can
    41' Silverton 410 Sport Br... 2001 P U TG FG  180,000 (07/18) 170,000 (06/19) ON, Can
    40' Catalina 400 MkII 2002 S U O  FG  184,900 (10/18) 163,539 (06/19) ON, Can
    40' Chris-Craft Constellation 1966 P U TG W  69,500 (05/19) 62,900 (06/19) ON, Can
    40' Cruisers Yachts 405 Ex... 2005 P U TG FG  209,000 (01/19) 195,000 (06/19) ON, Can
    40' Eagle 40 Pilothouse Tr... 2000 P U SD FG  279,500 (02/19) 265,000 (06/19) BC, Can
    40' Hughes 40 Ketch 1986 S U SD FG  61,900 (09/17) 50,000 (06/19) ON, Can
    40' Hunter Legend 40 1990 S U O  FG  69,500 (09/18) 64,000 (06/19) ON, Can
    40' Jeanneau 409 2014 S U SD FG  279,000 (08/17) 265,000 (06/19) ON, Can
    40' Meridian 408 Motoryacht 2008 P U O  FG  279,900 (02/19) 260,620 (06/19) ON, Can
    40' Pacific Trawler 40 2000 P U SD CP  249,000 (05/19) 213,057 (06/19) BC, Can
    40' Sea Ray SEDAN BRIDGE 2001 P U TD FG  195,000 (05/18) 100,000 (06/19) NS, Can
    40' Sea Ray Sundancer 400 2017 P U TD FG  651,420 (11/18) 638,520 (06/19) ON, Can
    40' Trawler Whittholz Euro... 1978 P U O  ST  69,900 (10/18) 62,000 (06/19) ON, Can
    39' Corbin 39 1979 S U SD FG  58,000 (02/18) 54,000 (06/19) QC, Can
    39' Corbin Center Cockpit 1980 S U SD FG  99,000 (07/11) 89,000 (06/19) NS, Can
    39' Meridian 381 Sedan 2005 P U TD FG  225,000 (04/19) 210,000 (06/19) BC, Can
    39' Symbol 390 1988 P U TG FG  58,500 (11/18) 53,000 (06/19) ON, Can
    38' Beneteau 381 1999 S U SD FG  119,000 (01/19) 113,000 (06/19) ON, Can
    38' Carver 360 Sport Sedan 2003 P U TG FG  160,000 (04/19) 152,000 (06/19) ON, Can
    38' Carver 3807 Aft Cabin 1989 P U TG FG  69,000 (05/19) 64,000 (06/19) ON, Can
    38' Cruisers Yachts 380 Ex... 2017 P U TG FG  499,000 (08/17) 458,000 (06/19) ON, Can
    38' Cruisers Yachts 3870 E... 2000 P U TG FG  128,750 (01/19) 115,000 (06/19) ON, Can
    38' Hunter 38 2006 S U SD FG  149,000 (10/18) 148,000 (06/19) ON, Can
    38' Meridian 381 Sedan 2003 P U TD FG  224,900 (04/19) 211,250 (06/19) BC, Can
    38' Sea Ray 350 Sundancer 2009 P U TG FG  233,255 (06/19) 216,315 (06/19) BC, Can
    38' Sea Ray 38 Sundancer 2006 P U TG FG  198,000 (04/14) 180,000 (06/19) ON, Can
    38' Sea Ray 380 Sundancer 2002 P U TG FG  139,900 (03/19) 125,000 (06/19) ON, Can
    37' Bayliner 3788 Command ... 2002 P U TD FG  209,000 (05/19) 184,000 (06/19) BC, Can
    37' Beneteau 373 2006 S U SD FG  145,000 (03/19) 140,000 (06/19) ON, Can
    37' Beneteau 373 Oceanis S... 2005 S U SD FG  139,000 (01/19) 135,000 (06/19) ON, Can
    37' Beneteau 375 1987 S U SD FG  50,000 (08/18) 44,500 (06/19) NS, Can
    37' Carver 370 Voyager 1993 P U TG FG  69,000 (07/16) 57,000 (06/19) ON, Can
    37' Irwin 37 Mk III 1980 S U SD FG  75,000 (03/17) 72,000 (06/19) ON, Can
    37' Larson 370 2004 P U TG FG  112,000 (04/19) 110,000 (06/19) ON, Can
    37' Larson Cabrio 370 Day ... 2008 P U TG FG  145,000 (04/19) 140,000 (06/19) BC, Can
    37' Nordic Tugs Flybridge 2006 P U SD FG  479,000 (04/19) 475,500 (06/19) BC, Can
    37' O'Day 37 1979 S U O  FG  23,000 (06/19) 23,000 (06/19) BC, Can
    37' Sailboat Banjer Ketch ... 1970 S U SD FG  24,900 (04/19) 20,000 (06/19) BC, Can
    36' Bayfield 36 Cutter 1986 S U SD FG  80,000 (01/19) 71,500 (06/19) ON, Can
    36' Catalina 36 1988 S U O  FG  115,976 (06/19) 83,000 (06/19) BC, Can
    36' Hunter Sloop 2003 S U SD FG  109,500 (05/19) 101,000 (06/19) BC, Can
    36' Marine Trader 36 DOUBL... 1979 P U O  FG  39,000 (03/16) 33,000 (06/19) QC, Can
    36' Monk 36 2001 P U TD FG  283,000 (02/19) 256,310 (06/19) BC, Can
    36' Monk 36 Trawler 2004 P U SD FG  230,000 (06/18) 219,500 (06/19) NL, Can
    36' Trojan 36 Tri-Cabin 1973 P U TG FG  29,900 (07/18) 25,500 (06/19) ON, Can
    35' Dullia 108 1985 S U O  FG  32,900 (09/18) 27,000 (06/19) ON, Can
    35' Hinterhoeller Niagara ... 1978 S U SD FG  34,900 (06/18) 27,500 (06/19) ON, Can
    35' Larson 350 CABRIO 2006 P U TG FG  139,900 (06/19) 124,250 (06/19) ON, Can
    35' Niagara Sloop 1981 S U O  FG  37,777 (08/17) 35,705 (06/19) QC, Can
    35' Sea Ray 320 Sundancer 2003 P U TG FG  113,900 (01/19) 104,000 (06/19) ON, Can
    35' Sea Ray 350 Sundancer 2010 P U TG FG  239,000 (04/18) 190,000 (06/19) ON, Can
    35' Silverton 352 Motor Yacht 2001 P U O  FG  129,000 (10/17) 121,500 (06/19) ON, Can
    34' Alberg 34 sloop 1985 S U SD FG  34,900 (10/17) 30,000 (06/19) ON, Can
    34' Aloha 34 1978 S U SD FG  29,500 (09/18) 28,500 (06/19) ON, Can
    34' C&C 34 1979 S U SD FG  24,900 (04/19) 20,000 (06/19) ON, Can
    34' Catalina 34 1990 S U SD FG  64,900 (03/19) 64,900 (06/19) BC, Can
    34' Catalina 34 MK 1.5 1991 S U O  FG  54,900 (06/19) 52,000 (06/19) ON, Can
    34' Chaparral 330 Signature 2015 P U TG FG  269,780 (06/19) 258,340 (06/19) ON, Can
    34' Cooper Prowler 10M 1987 P U TG FG  44,900 (06/18) 42,000 (06/19) ON, Can
    34' Sea Ray 330 Sundancer 1996 P U TG FG  59,900 (09/18) 56,000 (06/19) ON, Can
    34' Sea Ray 340 Sundancer 2000 P U TG FG  79,900 (03/19) 75,000 (06/19) ON, Can
    34' Tollycraft Tri-cabin 1984 P U TG FG  60,000 (04/19) 55,000 (06/19) BC, Can
    33' Beneteau 331 2001 S U SD FG  79,000 (03/19) 78,000 (06/19) ON, Can
    33' Chaparral 330 Signature 2008 P U TG FG  149,000 (03/19) 137,000 (06/19) BC, Can
    33' Cooper Prowler 1988 P U TG FG  39,900 (02/19) 38,000 (06/19) BC, Can
    33' CS 33 1981 S U SD FG  28,500 (03/19) 27,000 (06/19) ON, Can
    33' Grady-White 330 Express 2008 P U TG FG  249,000 (05/19) 235,000 (06/19) BC, Can
    33' Hunter 33 2012 S U SD FG  135,000 (06/19) 122,000 (06/19) ON, Can
    33' Larson 330 CABRIO 2000 P U TG FG  52,000 (05/19) 36,000 (06/19) BC, Can
    33' Sea Ray 330 Sundancer 1998 P U TG FG  61,900 (04/19) 57,000 (06/19) ON, Can
    33' Wellcraft Martinique 3300 2002 P U TG FG  64,900 (05/19) 55,000 (06/19) ON, Can
    32' Bayliner 3258 Command ... 2000 P U TG FG  37,900 (09/17) 32,500 (06/19) NS, Can
    32' Beneteau 323 2007 S U SD FG  87,000 (04/19) 85,000 (06/19) ON, Can
    32' Beneteau 323 2005 S U SD FG  94,900 (05/19) 81,574 (06/19) BC, Can
    32' Beneteau Oceanis 321 S... 1998 S U SD FG  65,000 (09/18) 62,000 (06/19) ON, Can
    32' Cobalt 323 2014 P U TG FG  208,366 (03/19) 188,950 (06/19) ON, Can
    32' Cooper Prowler 1988 P U TG FG  35,000 (02/19) 30,000 (06/19) NL, Can
    32' Four Winns 328 Vista 2004 P U O  FG  99,000 (05/19) 90,000 (06/19) ON, Can
    32' Grand Banks 32 Sedan 1987 P U SD FG  89,900 (04/19) 79,500 (06/19) BC, Can
    32' Hanse 320 2011 S U SD FG  115,000 (10/18) 100,000 (06/19) BC, Can
    32' Hunter 326 2004 S U SD FG  74,000 (04/19) 69,000 (06/19) ON, Can
    32' Nordic Tugs 32 1999 P U SD FG  149,857 (03/15) 149,857 (06/19) ON, Can
    32' Ontario Yachts 32 1981 S U SD FG  31,500 (05/19) 28,500 (06/19) ON, Can
    32' Regal 322 Commodore 1995 P U TG FG  22,500 (03/19) 12,000 (06/19) BC, Can
    32' Regal 3260 Commodore 2003 P U O  FG  79,900 (01/19) 70,000 (06/19) ON, Can
    32' Sea Ray Sundancer 2006 P U TG FG  119,000 (03/19) 114,000 (06/19) ON, Can
    32' Tiara 3200 Open 2005 P U TD FG  228,043 (08/18) 221,527 (06/19) ON, Can
    31' Bertram Flybridge Cruiser 1970 P U TG FG  38,963 (09/18) 35,184 (06/19) ON, Can
    31' Chris Craft Crowne 302 1994 P U TG FG  35,000 (10/15) 24,000 (06/19) ON, Can
    31' Four Winns H310 2008 P U O  FG  92,000 (01/17) 90,000 (06/19) ON, Can
    31' Hunter 31 2012 S U SD FG  85,000 (04/19) 79,000 (06/19) NS, Can
    31' Silverton 31 Convertible 1992 P U TG FG  44,900 (05/19) 42,000 (06/19) BC, Can
    31' Tiara Slickcraft 310 SC 1989 P U TG FG  22,500 (10/18) 22,500 (06/19) ON, Can
    30' C&C 30 MK II 1988 S U O  FG  44,900 (10/18) 40,000 (06/19) QC, Can
    30' Canadian Sailcraft CS30 1986 S U SD FG  31,900 (09/18) 28,000 (06/19) ON, Can
    30' Catalina 30 1983 S U O  FG  17,500 (04/15) 16,500 (06/19) ON, Can
    30' Catalina 30 1976 S U O  FG  10,000 (06/19) 10,000 (06/19) BC, Can
    30' CS 30 1989 S U SD FG  37,000 (04/19) 35,000 (06/19) ON, Can
    30' Doral 300 PRESTANCIA 1989 P U TG FG  22,900 (05/19) 22,900 (06/19) ON, Can
    30' Doral 300 SC 1999 P U TG FG  45,900 (05/19) 40,500 (06/19) ON, Can
    30' Hinterhoeller Nonsuch ... 1983 S U SD FG  42,500 (04/19) 35,000 (06/19) NS, Can
    30' Hinterhoeller Nonsuch ... 1984 S U SD FG  65,000 (09/18) 58,000 (06/19) NS, Can
    30' Mainship Pilot 30 2000 P U SD FG  64,900 (09/16) 60,000 (06/19) QC, Can
    30' Sea Ray 305 Sedan Bridge 1988 P U TG FG  30,000 (10/18) 25,000 (06/19) BC, Can
    30' Sea Ray Weekender 1985 P U TG FG  10,900 (04/19) 10,000 (06/19) BC, Can
    29' C&C 29 1983 S U SD FG  19,900 (03/19) 19,400 (06/19) ON, Can
    29' C&C 29A 1978 S U SG FG  16,500 (07/18) 15,000 (06/19) ON, Can
    29' Chaparral 290 Signature 2014 P U SG FG  140,000 (09/18) 128,500 (06/19) ON, Can
    29' Cobalt 293 2001 P U TG FG  52,900 (09/18) 49,000 (06/19) ON, Can
    29' Doral Venezia 2011 P U O  FG  84,500 (08/18) 80,000 (06/19) ON, Can
    29' Hunter 28.5 1985 S U SD FG  16,900 (05/19) 15,900 (06/19) ON, Can
    29' Regal 2860 Window Express 2008 P U TG FG  85,000 (03/19) 76,000 (06/19) BC, Can
    29' Sea Ray 290 Amberjack 2008 P U TG FG  92,632 (09/18) 92,000 (06/19) ON, Can
    29' Striper 2901 Walkaround 2003 P U TG FG  69,900 (03/19) 69,000 (06/19) BC, Can
    29' Tiara Coronet 1998 P U TG FG  79,900 (05/19) 72,000 (06/19) BC, Can
    28' Catalina MK II Anniver... 2005 S U SD FG  69,500 (02/19) 64,500 (06/19) BC, Can
    28' Cutwater 28 2012 P U SD FG  175,900 (04/19) 170,000 (06/19) BC, Can
    28' Four Winns 288 Vista 2005 P U O  FG  64,900 (05/19) 59,000 (06/19) ON, Can
    28' Regal 2565 Express Cru... 2011 P U SG FG  72,000 (04/19) 69,900 (06/19) QC, Can
    28' Rinker 280 Express Cru... 2008 P U O  FG  59,900 (05/19) 53,000 (06/19) ON, Can
    28' Rosborough 28RF TRAWLER 1988 P U O  FG  54,900 (12/18) 48,000 (06/19) QC, Can
    28' Sea Ray 280 Sundancer 2003 P U TG FG  55,000 (05/19) 55,000 (06/19) ON, Can
    28' Uniflite Mega 1980 P U TG FG  22,900 (04/19) 23,000 (06/19) BC, Can
    27' Chaparral 270 Signature 2015 P U SG FG  102,900 (02/18) 98,500 (06/19) Can
    27' Cobalt 273 2012 P U O  FG  109,900 (01/19) 95,000 (06/19) ON, Can
    27' Mirage 27 1980 S U O  FG  12,500 (11/18) 10,500 (06/19) QC, Can
    27' Mirage 27 1980 S U SG FG  9,500 (04/19) 8,900 (06/19) ON, Can
    27' Regal 2760 Commodore 2001 P U TG FG  42,900 (06/19) 40,000 (06/19) ON, Can
    26' Bayliner 2655 Ciera 1996 P U SG FG  25,000 (07/17) 23,000 (06/19) BC, Can
    26' Commander 26 Sedan 1980 P U TG FG  27,300 (05/19) 24,000 (06/19) BC, Can
    26' Commander 26 Sportcruiser 1996 P U SD FG  79,900 (05/16) 76,000 (06/19) BC, Can
    26' Commander Sportfisher 1984 P U TG FG  56,000 (05/19) 50,000 (06/19) BC, Can
    26' Four Winns 260 Horizon 2001 P U SG FG  28,900 (08/18) 26,000 (06/19) ON, Can
    26' MacGregor 26 2012 S U SG FG  28,000 (05/19) 28,000 (06/19) ON, Can
    26' Nordic Tugs Pilothouse 1985 P U SD FG  98,500 (05/19) 95,000 (06/19) BC, Can
    26' Pursuit DC 265 Dual Co... 2016 P U TG FG  189,900 (04/18) 175,000 (06/19) ON, Can
    26' Regal 2660 COMMODORE 2001 P U TG FG  36,900 (10/18) 31,500 (06/19) ON, Can
    26' Sea Ray 260 Sundeck 2011 P U SG FG  65,490 (10/18) 62,000 (06/19) ON, Can
    25' Atlas Boat Works Acadi... 2001 P U SD FG  58,500 (09/18) 50,000 (06/19) QC, Can
    25' Sea Ray Sundancer SRV250 1985 P U SG FG  12,500 (05/19) 12,000 (06/19) BC, Can
    24' Bayliner 245 Ciera SB 2003 P U SG FG  29,900 (05/19) 29,500 (06/19) BC, Can
    24' Bayliner 2452 Ciera Cl... 1997 P U SG FG  22,900 (05/19) 22,000 (06/19) BC, Can
    24' Boston Whaler 240 Outrage 2004 P U SG FG  67,000 (05/19) 60,000 (06/19) ON, Can
    24' Boston Whaler 240 Outrage 2003 P U TG FG  109,000 (04/19) 107,700 (06/19) BC, Can
    24' Chaparral Vortex 243 VRX 2018 P U TG FG  99,000 (11/18) 95,000 (06/19) ON, Can
    24' Grady-White 248 Voyager 1996 P U TG FG  47,500 (05/19) 43,000 (06/19) BC, Can
    24' Holby Pilot 24 2005 P U SG FG  59,000 (11/18) 47,563 (06/19) ON, Can
    24' J Boats J/24 1982 S U SG FG  5,000 (06/16) 4,800 (06/19) ON, Can
    24' Maxum 2400 SE 2007 P U SG FG  42,900 (11/15) 40,000 (06/19) ON, Can
    24' Regal 2300 Bowrider 2011 P U SG FG  54,500 (12/18) 53,900 (06/19) ON, Can
    24' Sea Ray 240 Sundancer 2011 P U SG FG  51,473 (01/19) 40,000 (06/19) BC, Can
    23' Baja 232 1997 P U SG FG  18,000 (11/18) 14,600 (06/19) ON, Can
    22' Campion Explorer 682b 2002 P U SG FG  32,000 (03/19) 30,000 (06/19) BC, Can
    22' Cobalt 222 2007 P U SG FG  49,000 (04/19) 44,000 (06/19) BC, Can
    22' Limestone 22 Closed Deck 2003 P U SG FG  32,990 (11/18) 31,000 (06/19) ON, Can
    22' Regal 2200 Bowrider 2003 P U SG FG  23,900 (06/19) 21,500 (06/19) ON, Can
    21' Sea-Doo Sport Boats 21... 2012 P U TG FG  29,900 (04/19) 29,500 (06/19) QC, Can
    20' Chaparral 196 SSi Wide... 2012 P U SG FG  32,800 (03/19) 30,000 (06/19) BC, Can
    20' SunChaser 820 Cruise 2005 P U SG AL  14,900 (06/19) 12,200 (06/19) ON, Can
    19' Campion 582 EXPLORER 2002 P U SG FG  25,900 (02/19) 22,500 (06/19) BC, Can
    19' Sea Ray 190 SPX 2015 P U SG FG  26,900 (04/19) 25,800 (06/19) BC, Can
    18' Bayliner 185BR 2013 P U SG FG  16,000 (04/19) 12,000 (06/19) ON, Can
    16' C-Dory 16 2014 P U SG FG  39,000 (04/19) 36,487 (06/19) ON, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS