Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - August 2018 - Courtesy of YachtWorld

2018-09-20 13:17:01
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    96' Tugboat Yacht Conversion 1944 P U SD W  105,000 (07/17) 72,167 (08/18) BC, Can
    73' North Star Pilothouse MY 2000 P U TD FG  1,189,000 (12/17) 1,023,000 (08/18) BC, Can
    59' Marquis 59 2005 P U TD FG  650,000 (06/17) 671,835 (08/18) ON, Can
    58' Ocean Alexander 58 Pil... 2008 P U TD FG  1,485,788 (08/18) 1,291,990 (08/18) BC, Can
    57' Bayliner 5788 Pilot Ho... 2001 P U TD FG  541,344 (01/18) 516,796 (08/18) BC, Can
    55' Neptunus 55 Sedan 1992 P U TD FG  149,900 (03/18) 131,000 (08/18) ON, Can
    54' Sea Ray 540 Sundancer 2000 P U TD FG  349,000 (08/14) 325,000 (08/18) BC, Can
    52' Ocean Alexander Pilot ... 1992 P U TD FG  349,000 (08/18) 341,333 (08/18) BC, Can
    50' Carver Motoryacht 2000 P U TD FG  321,705 (06/18) 303,618 (08/18) BC, Can
    50' Custom Pilothouse Ketch 2002 S U SD ST  152,000 (03/18) 150,000 (08/18) BC, Can
    49' DeFever 49 Pilothouse 1978 P U TD FG  149,900 (03/18) 130,000 (08/18) BC, Can
    49' Jeanneau Sun Odyssey 49 2008 S U O  FG  355,168 (10/15) 335,917 (08/18) ON, Can
    48' J Boats J/145 2003 S U SD FG  285,000 (09/17) 258,398 (08/18) BC, Can
    47' Bayliner 4788 Pilothouse 1997 P U TD FG  285,000 (08/18) 245,876 (08/18) BC, Can
    47' Beneteau 473 2003 S U SD FG  179,000 (05/18) 175,000 (08/18) BC, Can
    47' Bertram 46III Convertible 1987 P U TD FG  189,500 (06/18) 165,000 (08/18) BC, Can
    47' Carver 466 Motor Yacht 2001 P U O  FG  229,000 (07/18) 221,600 (08/18) ON, Can
    47' Cat-Alac Shipbuilders ... 2002 P U TD FG  325,000 (04/14) 317,829 (08/18) BC, Can
    47' Catalina 470 1999 S U SD FG  258,269 (06/18) 244,362 (08/18) ON, Can
    47' Jeanneau Sun Odyssey 469 2015 S U SD FG  399,000 (04/18) 371,447 (08/18) BC, Can
    47' Riviera 47 Open Flybri... 2008 P U TD FG  773,902 (12/15) 749,354 (08/18) ON, Can
    46' CAL 2-46 1973 S U SD FG  65,000 (08/17) 55,200 (08/18) ON, Can
    46' Grand Banks 46 Heritag... 2005 P U TD FG  695,000 (10/17) 638,600 (08/18) BC, Can
    46' Regal Sport Coupe 2013 P U TD FG  691,214 (05/18) 550,388 (08/18) BC, Can
    46' Trojan 14 Meter Conver... 1989 P U TD FG  115,000 (06/18) 105,000 (08/18) ON, Can
    45' Earnst Evers Yacht 45 1951 S U SD FG  114,800 (06/17) 110,000 (08/18) BC, Can
    45' Ocean Alexander 45 Sedan 2008 P U TD FG  479,000 (05/18) 421,189 (08/18) BC, Can
    45' Sea Ray 420 Sundancer 2005 P U TG FG  259,900 (07/18) 251,000 (08/18) ON, Can
    45' Silverton 453 Motor Yacht 2001 P U TD FG  279,900 (10/17) 220,000 (08/18) ON, Can
    44' Custom Classic 1946 P U SD W  24,900 (04/17) 20,000 (08/18) BC, Can
    44' Viking 44 1984 P U TD FG  75,000 (11/17) 75,000 (08/18) NL, Can
    43' Carver 43 Cockpit Moto... 1991 P U TD FG  134,500 (09/17) 118,000 (08/18) ON, Can
    43' Silverton 392 Motor Yacht 1999 P U O  FG  129,900 (08/18) 120,000 (08/18) ON, Can
    42' Beneteau 423 2006 S U SD FG  215,000 (08/18) 207,500 (08/18) BC, Can
    42' Beneteau First 42s7 1996 S U SD FG  119,000 (02/18) 94,250 (08/18) BC, Can
    42' Boston Whaler 420 Outrage 2016 P U OG FG  936,693 (04/17) 872,093 (08/18) Can
    42' Catalina 42 1992 S U SD FG  109,000 (01/16) 100,000 (08/18) QC, Can
    42' Catalina 42 MkII 2007 S U SD FG  204,900 (11/17) 194,000 (08/18) BC, Can
    42' Catalina 42 MkII 2006 S U SD FG  209,900 (06/18) 200,258 (08/18) BC, Can
    42' Grand Banks 42 Classic 1975 P U TD FG  67,500 (05/18) 62,661 (08/18) BC, Can
    42' Hunter 420 Passage 2001 S U SD FG  142,900 (01/18) 142,900 (08/18) ON, Can
    42' Jefferson Hershine 1989 P U TD FG  49,900 (06/18) 35,000 (08/18) ON, Can
    42' Nordic Tugs Flybridge 2008 P U SD FG  650,000 (07/18) 641,000 (08/18) BC, Can
    42' Princess Flybridge 2011 P U TD FG  618,863 (09/17) 569,767 (08/18) NB, Can
    42' Regal 4260 COMMODORE 2005 P U O  FG  229,900 (07/18) 210,000 (08/18) ON, Can
    42' Regency 42 1986 P U TG FG  94,900 (07/17) 85,000 (08/18) ON, Can
    40' C&C 37/40R 1990 S U SD FG  25,000 (03/12) 25,000 (08/18) ON, Can
    40' C&C 40 1980 S U O  FG  41,500 (11/17) 45,000 (08/18) ON, Can
    40' C&C 40 1980 S U SD FG  32,500 (07/18) 28,000 (08/18) NS, Can
    40' Catalina 400 1999 S U SD FG  149,900 (04/18) 147,000 (08/18) ON, Can
    40' Custom Grand Mariner 40 1980 P U TD FG  75,000 (03/18) 48,000 (08/18) BC, Can
    40' Hughes 40 1974 S U SD FG  45,000 (03/18) 25,000 (08/18) ON, Can
    40' Jeanneau Sun Odyssey 40 2002 S U SD FG  155,000 (07/18) 148,000 (08/18) ON, Can
    40' PT Puget Trawler 1978 P U SD FG  69,900 (06/18) 58,000 (08/18) BC, Can
    40' Regal 400 1992 P U O  FG  49,900 (06/18) 44,400 (08/18) ON, Can
    40' Regal Commodore 402 1995 P U SG FG  69,900 (05/14) 62,000 (08/18) QC, Can
    40' Rinker 400 Express Cru... 2008 P U TG FG  169,000 (04/15) 162,000 (08/18) ON, Can
    40' Sea Ray 400 Sedan Bridge 2002 P U TD FG  239,000 (12/17) 230,000 (08/18) ON, Can
    40' Sea Ray 400 Sedan Bridge 2002 P U TD FG  184,900 (08/18) 180,000 (08/18) ON, Can
    40' Ta Shing Tashiba 40 Pi... 1988 S U SD FG  269,000 (06/18) 235,800 (08/18) BC, Can
    40' Wahl Converted Troller 1965 P U O  W  41,500 (08/18) 38,000 (08/18) BC, Can
    39' Beneteau First Class 12 1987 S U SD FG  29,500 (06/17) 23,000 (08/18) ON, Can
    39' Carver 390 CPMY 1994 P U O  FG  69,900 (04/18) 61,000 (08/18) ON, Can
    38' Beneteau 381 1999 S U SD FG  94,000 (04/18) 94,000 (08/18) ON, Can
    38' Beneteau 381 1998 S U SD FG  92,000 (06/18) 85,000 (08/18) ON, Can
    38' Beneteau First 38s5 1992 S U SD FG  69,000 (10/17) 60,000 (08/18) BC, Can
    38' C&C 38 Landfall 1982 S U O  FG  44,900 (04/18) 44,000 (08/18) ON, Can
    38' Catalina 38 1981 S U SD FG  39,900 (06/18) 30,000 (08/18) BC, Can
    38' Hatteras Double Cabin M/Y 1968 P U TD FG  84,900 (03/18) 72,000 (08/18) BC, Can
    38' Nauticat Pilot house k... 1976 S U O  FG  75,000 (08/18) 75,000 (08/18) NL, Can
    38' North Pacific 38 Sedan 2012 P U SD FG  338,900 (04/18) 324,700 (08/18) BC, Can
    38' Regal 3760 Sportyacht 2007 P U TD FG  210,000 (01/15) 206,718 (08/18) BC, Can
    38' Sea Ray 38 Sundancer 2006 P U TG FG  209,000 (11/17) 190,000 (08/18) BC, Can
    38' Tiara 3800 Open 2002 P U TD FG  285,000 (04/18) 250,000 (08/18) BC, Can
    37' Alberg 37 1975 S U O  FG  35,500 (08/18) 30,000 (08/18) ON, Can
    37' Alberg 37 Yawl 1983 S U O  FG  39,900 (04/18) 37,500 (08/18) ON, Can
    37' Back Cove 37 2015 P U SD FG  609,000 (08/18) 554,625 (08/18) BC, Can
    37' Chaparral 350 Signature 2007 P U O  FG  169,000 (08/18) 155,000 (08/18) BC, Can
    37' Endeavour 37 Ketch 1979 S U SD FG  54,900 (01/17) 50,000 (08/18) ON, Can
    37' Formula 37 Cruiser 2008 P U TD FG  290,000 (02/17) 270,000 (08/18) BC, Can
    37' Hunter 376 1998 S U O  FG  107,000 (07/18) 90,000 (08/18) BC, Can
    36' Carver 3607 Aft Cabin 1985 P U TG FG  19,900 (08/18) 14,000 (08/18) ON, Can
    36' Cruisers Yachts 350 Ex... 2014 P U TG FG  299,999 (06/18) 235,000 (08/18) QC, Can
    36' Hunter 35.5 1993 S U SD FG  63,900 (06/18) 55,000 (08/18) BC, Can
    36' Meridian 341 Sedan 2008 P U TD FG  269,000 (07/18) 255,814 (08/18) BC, Can
    36' Meridian 368 Motoryacht 2008 P U TG FG  199,000 (07/16) 195,000 (08/18) ON, Can
    36' Meridian 368 Motoryacht 2006 P U TD FG  239,000 (08/18) 210,310 (08/18) BC, Can
    36' Moody 36 DS 1982 S U SD FG  58,000 (06/18) 58,000 (08/18) QC, Can
    36' Regal 3560 2006 P U TG FG  163,000 (01/18) 160,000 (08/18) ON, Can
    36' Trojan 36 Tri-Cabin 1978 P U TG FG  29,500 (06/18) 24,000 (08/18) ON, Can
    36' yukon 36 Trawler 2005 P U SD FG  49,900 (08/17) 40,000 (08/18) NS, Can
    35' Beneteau Oceanis 351 1995 S U SD FG  78,900 (06/18) 72,000 (08/18) BC, Can
    35' Carver 350 Aft Cabin 1993 P U TG FG  49,900 (08/17) 40,000 (08/18) NB, Can
    35' Carver 355 Aft Cabin 1995 P U TG FG  83,000 (06/17) 79,000 (08/18) ON, Can
    35' Catalina 355 2014 S U SD FG  231,900 (09/16) 230,000 (08/18) ON, Can
    35' Chris-Craft Catalina 350 1984 P U TG FG  29,900 (06/18) 21,500 (08/18) ON, Can
    35' Four Winns V355 2012 P U SG FG  199,900 (08/16) 155,000 (08/18) ON, Can
    35' Hunter 356 2002 S U SD FG  95,000 (05/18) 87,300 (08/18) BC, Can
    35' Hunter Legend 35.5 1991 S U O  FG  59,000 (07/18) 54,000 (08/18) QC, Can
    35' Maxum 3200 SCR 1998 P U TG FG  37,800 (07/18) 30,000 (08/18) BC, Can
    35' Nauticat 35 1996 S U SD FG  184,755 (04/18) 177,003 (08/18) ON, Can
    35' Sea Ray 320 Sundancer 2003 P U O  FG  98,500 (04/18) 92,000 (08/18) ON, Can
    35' Yorktown Centre Cockpit 1982 S U SD FG  6,500 (05/18) 6,500 (08/18) BC, Can
    34' Aloha 34 1985 S U SD FG  47,500 (07/18) 44,000 (08/18) ON, Can
    34' C&C 34 1981 S U SD FG  37,900 (07/18) 34,000 (08/18) BC, Can
    34' C&C 34 1979 S U SD FG  19,000 (10/17) 16,000 (08/18) NS, Can
    34' Catalina 34 1988 S U O  FG  34,900 (06/18) 34,000 (08/18) QC, Can
    34' Catalina 34 MkII 1999 S U SD FG  75,000 (04/18) 72,000 (08/18) ON, Can
    34' Chien Hwa Trawler 34 1974 P U SD FG  36,900 (08/13) 25,000 (08/18) ON, Can
    34' Mainship Nantucket Mark I 1981 P U SD FG  59,900 (06/18) 40,000 (08/18) BC, Can
    34' PDQ Powercat 34 2008 P U TD FG  219,998 (07/18) 200,904 (08/18) ON, Can
    34' Sea Ray 330 Sundancer 1996 P U TG FG  67,900 (07/18) 62,500 (08/18) ON, Can
    34' Sea Ray 340 Express Cr... 1989 P U TG FG  39,500 (02/18) 39,000 (08/18) ON, Can
    34' Tollycraft 34 Sedan 1973 P U O  FG  55,000 (06/18) 50,000 (08/18) BC, Can
    33' Salpa 30 Granturismo 2011 P U O  FG  154,900 (01/18) 125,000 (08/18) ON, Can
    33' Sea Ray 330 Sundancer 2014 P U TG FG  269,900 (07/18) 230,000 (08/18) ON, Can
    33' Sea Ray 330 Sundancer 1997 P U TG FG  69,000 (03/16) 62,000 (08/18) BC, Can
    33' Tiara 3300 Open 1988 P U TG FG  59,000 (06/18) 40,000 (08/18) BC, Can
    32' C&C 32 1984 S U SD FG  20,000 (07/18) 18,000 (08/18) NS, Can
    32' C&C Ontario 32 1977 S U SD FG  28,900 (02/18) 24,000 (08/18) ON, Can
    32' Carver 3207 Aft Cabin 1988 P U TG FG  29,500 (12/17) 28,792 (08/18) ON, Can
    32' Catalina 315 2015 S U O  FG  170,000 (07/18) 120,000 (08/18) ON, Can
    32' Chaparral 320 Signature 2003 P U SG FG  84,900 (07/18) 79,502 (08/18) ON, Can
    32' Sea Ray 320 Sundancer 2007 P U TG FG  146,900 (06/18) 146,500 (08/18) ON, Can
    32' Trojan F32 1989 P U TG FG  29,900 (06/18) 28,000 (08/18) ON, Can
    31' Beneteau 310 1991 S U SD FG  42,000 (07/18) 38,500 (08/18) ON, Can
    31' Formula 31 PC 2004 P U TD FG  99,000 (07/18) 89,500 (08/18) BC, Can
    31' Four Winns 298 Vista 2004 P U TG FG  59,900 (07/18) 57,900 (08/18) BC, Can
    31' Four Winns 315 Vista 1990 P U TG FG  17,500 (07/18) 16,500 (08/18) ON, Can
    31' Sable 31 Offshore Traw... 2004 P U SD ST  83,850 (08/17) 71,059 (08/18) ON, Can
    31' Wellcraft 3100 1983 P U TG FG  16,900 (09/17) 10,500 (08/18) BC, Can
    30' Alaska 275 2014 P U SD AL  195,000 (05/18) 193,798 (08/18) BC, Can
    30' Catalina 30 Mk ll Tall... 1991 S U SD FG  33,900 (03/18) 29,000 (08/18) ON, Can
    30' Cruisers Yachts 3060 R... 1988 P U TG FG  21,835 (07/18) 18,088 (08/18) ON, Can
    30' Doral Prestancia 300 1988 P U TG FG  19,900 (03/18) 18,000 (08/18) ON, Can
    30' Farr 30 1996 S U SD FG  58,140 (08/17) 50,036 (08/18) NS, Can
    30' Fisher 30 Ketch 1977 S U SD FG  49,000 (09/17) 45,500 (08/18) BC, Can
    30' Grady-White Express 305 2008 P U TG FG  180,900 (06/18) 164,500 (08/18) BC, Can
    30' Hunter 29.5 1994 S U SD FG  39,900 (06/18) 36,000 (08/18) ON, Can
    30' Lyman 30 Daycruiser 1991 P U SG FG  96,770 (07/17) 82,687 (08/18) ON, Can
    29' Beneteau Barracuda 2013 P U TG FG  149,000 (08/18) 125,000 (08/18) BC, Can
    29' C&C 29 MK II 1984 S U O  FG  22,000 (07/18) 20,000 (08/18) BC, Can
    29' Cobalt 293 2003 P U O  FG  59,900 (12/17) 53,500 (08/18) ON, Can
    29' Cruisers 2970 Esprit 1989 P U TG FG  21,900 (07/18) 18,000 (08/18) ON, Can
    29' Maxum 2900 SCR 2001 P U SG FG  29,900 (05/18) 18,000 (08/18) BC, Can
    29' Ranger Tugs R29 2012 P U SD FG  229,900 (07/18) 218,000 (08/18) ON, Can
    29' Ranger Tugs R29 2010 P U SD FG  199,500 (06/18) 180,000 (08/18) BC, Can
    29' Sea Ray 290 Amberjack 2006 P U TG FG  79,000 (07/18) 71,500 (08/18) BC, Can
    29' Sea Ray 290 Sundancer 1999 P U O  FG  44,900 (07/18) 42,000 (08/18) ON, Can
    29' Sea Ray 290 Sundancer 1998 P U TG FG  49,500 (08/18) 47,500 (08/18) ON, Can
    28' Axopar 28 AFT CABIN 2017 P U SG FG  165,000 (08/18) 160,000 (08/18) BC, Can
    28' Catalina 28 MK II 2002 S U SD FG  55,000 (11/17) 50,000 (08/18) ON, Can
    28' Chaparral 280 SIGNATURE 2007 P U TG FG  77,995 (06/18) 73,000 (08/18) ON, Can
    28' Four Winns 298 Vista 1999 P U TG FG  44,900 (07/18) 44,000 (08/18) BC, Can
    28' Larson 280 Cabrio 1994 P U SG FG  25,000 (05/18) 22,000 (08/18) BC, Can
    28' Monterey 288 Super Sport 2014 P U SG FG  105,000 (03/18) 100,000 (08/18) ON, Can
    28' O'Day 28 1982 S U SD FG  14,900 (04/18) 11,000 (08/18) ON, Can
    28' Regal 2860 Window Express 2008 P U TG FG  69,900 (06/18) 64,000 (08/18) ON, Can
    28' Sabre 28mkII 1980 S U SD FG  16,900 (07/17) 15,000 (08/18) ON, Can
    28' Sirius 28 1988 S U SD FG  24,500 (05/18) 23,000 (08/18) ON, Can
    28' Sirius 28 1983 S U SD FG  16,500 (03/17) 15,000 (08/18) ON, Can
    28' Westsail 28 1974 S U SD FG  36,000 (04/18) 34,000 (08/18) ON, Can
    27' C&C 27 1978 S U O  FG  6,500 (05/17) 5,000 (08/18) ON, Can
    27' Campion Explorer 682 S... 2007 P U TG FG  49,900 (05/18) 45,000 (08/18) BC, Can
    27' Cobalt 272 2005 P U SG FG  59,900 (06/18) 53,000 (08/18) ON, Can
    27' Cobalt 273 2016 P U SG FG  159,900 (06/18) 206,718 (08/18) BC, Can
    27' Cobalt 276 2010 P U SG FG  84,900 (06/18) 82,000 (08/18) ON, Can
    27' Four Winns 278 2008 P U SG FG  69,900 (04/18) 65,000 (08/18) ON, Can
    27' Maxum 2700 SCR 1997 P U SG FG  24,900 (07/18) 20,000 (08/18) BC, Can
    27' Maxum 2700 SE 2008 P U SG FG  57,900 (06/18) 55,000 (08/18) ON, Can
    27' Maxum 2700 SE 2008 P U SG FG  57,500 (07/18) 55,000 (08/18) BC, Can
    27' Maxum 2700 SE 2006 P U O  FG  33,900 (08/17) 30,500 (08/18) ON, Can
    27' Sea Ray 270 Express 1998 P U SG FG  39,900 (05/18) 25,000 (08/18) BC, Can
    27' Sea Ray 270 SLX 2006 P U SG FG  65,000 (08/17) 56,202 (08/18) ON, Can
    26' Bayliner 2655 Ciera 1988 P U SG FG  16,000 (03/18) 14,000 (08/18) ON, Can
    26' NONSUCH 26 1989 S U SD FG  44,500 (09/17) 37,000 (08/18) ON, Can
    26' Regal 2665 Commodore 2006 P U SG FG  49,900 (05/18) 47,500 (08/18) BC, Can
    25' Bayliner 2550 1987 P U SG FG  9,950 (08/17) 8,000 (08/18) BC, Can
    25' C-Dory Cruiser 2004 P U TG FG  59,950 (07/18) 58,633 (08/18) BC, Can
    25' Catalina 250 2002 S U SG FG  22,500 (06/18) 19,250 (08/18) ON, Can
    25' Four Winns 258 Vista 2007 P U O  FG  55,000 (03/18) 53,000 (08/18) ON, Can
    25' Nimble 25 Artic piloth... 1991 S U SG FG  19,850 (07/18) 18,000 (08/18) ON, Can
    24' Cornish Crabbers Crabb... 1998 S U SD FG  33,900 (01/17) 26,500 (08/18) ON, Can
    24' Corsair 24 MkII 1996 S U SG FG  35,000 (04/18) 28,000 (08/18) ON, Can
    24' Doral 235 Elite Bowrider 2007 P U O  FG  44,900 (07/18) 45,000 (08/18) ON, Can
    24' J Boats J/24 1982 S U O  FG  9,044 (05/17) 7,752 (08/18) NS, Can
    24' Rinker 232 Captiva Cuddy 2004 P U SG FG  24,900 (05/18) 24,500 (08/18) BC, Can
    24' Sea Ray 240 Sundancer 2002 P U SG FG  35,000 (07/18) 31,500 (08/18) BC, Can
    24' Sea Sport 2400 1997 P U TG FG  59,999 (05/18) 55,000 (08/18) BC, Can
    23' Bayliner 2359 Trophy H... 2004 P U SG FG  39,900 (07/18) 35,000 (08/18) BC, Can
    23' J Boats J/70 2013 S U SO FG  46,000 (03/17) 44,500 (08/18) ON, Can
    23' Stingray 235 CR 2016 P U SG FG  59,900 (04/18) 55,000 (08/18) ON, Can
    22' Chaparral 223 Vortex 2016 P U TG FG  68,999 (04/18) 67,000 (08/18) ON, Can
    22' Glacier Bay 2270 Isle ... 2007 P U TG FG  58,500 (04/18) 55,000 (08/18) BC, Can
    22' J Boats J/70 2014 S U SG FG  58,010 (06/18) 54,264 (08/18) NS, Can
    21' Bryant 210 2013 P U SG FG  53,000 (07/18) 45,000 (08/18) ON, Can
    20' Robalo R200 Center Con... 2016 P U SG FG  58,700 (07/18) 56,850 (08/18) BC, Can
    18' Bayliner 185 Bowrider 2012 P U SG FG  24,900 (01/18) 24,000 (08/18) BC, Can
    18' Robalo R180 Center Con... 2016 P U SG FG  56,900 (08/18) 53,500 (08/18) BC, Can
    18' Seaswirl Striper 1851 ... 2007 P U SG FG  26,500 (08/18) 24,000 (08/18) BC, Can
    16' Boston Whaler 16 Daunt... 2001 P U O  FG  9,000 (08/18) 9,000 (08/18) NS, Can
    12' Titan RIB 2011 P U SG AL  6,500 (07/18) 5,000 (08/18) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS