Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - September 2018 - Courtesy of YachtWorld

2018-10-15 11:56:44
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com

United City Yachts Inc

475 Unwin Ave

Toronto, ON M4M 3M2 Canada

Tel 1-833-UCYACHT
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    62' Neptunus Flybridge Mot... 2011 P U TD FG  1,497,786 (06/18) 1,224,277 (09/18) ON, Can
    62' Stardust Cruisers Cust... 1973 P U TG FG  184,900 (07/17) 184,900 (09/18) ON, Can
    55' Altima Pilothouse 2004 P U TD FG  597,812 (06/16) 547,017 (09/18) QC, Can
    54' Meridian 541 Sedan 2013 P U TD FG  1,009,377 (12/17) 859,599 (09/18) PE, Can
    52' Dovercraft 52 Pilothou... 2003 P U TD AL  399,000 (06/18) 360,000 (09/18) ON, Can
    51' Allures 51 2009 S U SD AL  549,000 (09/17) 549,000 (09/18) BC, Can
    51' Baltic 51 1982 S U SD FG  209,000 (07/17) 190,000 (09/18) BC, Can
    48' Angel Pilothouse MY 1990 P U TD FG  276,900 (05/18) 265,000 (09/18) BC, Can
    47' Nordhavn 47 2008 P U SD FG  1,040,636 (08/18) 1,040,636 (09/18) BC, Can
    46' Hunter 460 2000 S U SD FG  165,000 (02/18) 155,000 (09/18) ON, Can
    45' Bruce Roberts Seamaste... 1982 S U SD FG  39,900 (09/16) 30,000 (09/18) ON, Can
    45' Sea Ray 420 Sundancer 2004 P U TD FG  296,952 (06/18) 263,588 (09/18) ON, Can
    45' Silverton 453 Motor Yacht 2000 P U O  FG  269,000 (08/18) 256,000 (09/18) ON, Can
    43' Bayliner 4387 Motoryacht 1991 P U TD FG  89,000 (06/17) 70,000 (09/18) BC, Can
    42' Carver 42 Aft Cabin Mo... 1989 P U TD FG  125,000 (03/18) 100,000 (09/18) QC, Can
    42' Grand Banks 42 Classic 1989 P U TD FG  249,000 (03/18) 230,000 (09/18) ON, Can
    42' Grand Banks 42 Classic 1979 P U TD FG  179,000 (02/18) 172,000 (09/18) BC, Can
    42' Grand Banks 42 Heritag... 1991 P U TD FG  295,000 (02/18) 280,000 (09/18) BC, Can
    42' Sea Ray 400 Sundancer 1998 P U TG FG  129,900 (09/17) 110,000 (09/18) ON, Can
    42' Sea Ray 420 Sedan Bridge 2004 P U O  FG  299,900 (06/18) 280,000 (09/18) ON, Can
    42' Westsail Center Cockpi... 1974 S U SD FG  89,900 (09/11) 60,000 (09/18) QC, Can
    41' Beneteau Oceanis 411 1998 S U O  FG  144,900 (06/18) 140,000 (09/18) BC, Can
    41' Canoe Cove Tri-Cabin 1979 P U TD FG  74,000 (07/18) 60,000 (09/18) BC, Can
    40' Beneteau Oceanis 400 1996 S U SD FG  64,900 (05/18) 60,000 (09/18) BC, Can
    40' Carver 400 Cockpit Mot... 1998 P U O  FG  99,000 (03/18) 90,000 (09/18) ON, Can
    40' Cruisers Yachts 405 Ex... 2004 P U TD FG  250,000 (07/18) 220,000 (09/18) ON, Can
    40' Hughes Northstar 40 1974 S U SD FG  49,000 (04/18) 45,000 (09/18) BC, Can
    40' Ponderosa 40 Aft Cabin 1986 P U TD FG  119,000 (08/18) 111,000 (09/18) BC, Can
    40' Sea Ray 40 Sundancer 2009 P U O  FG  355,000 (07/18) 348,500 (09/18) ON, Can
    40' Sea Ray 400 Fly 2016 P U TD FG  715,030 (08/18) 555,000 (09/18) ON, Can
    40' Silverton 40 Aft Cabin 1986 P U TG FG  45,900 (07/18) 42,000 (09/18) ON, Can
    40' Wahl Troller Conversion 1957 P U O  W  99,999 (07/18) 91,880 (09/18) BC, Can
    38' Bayliner 3888 Motoryacht 1989 P U TD FG  54,900 (03/18) 38,500 (09/18) BC, Can
    38' Chris-Craft Catalina 381 1988 P U O  FG  54,995 (07/18) 50,000 (09/18) ON, Can
    38' Chris-Craft Coho 1974 P U TG FG  18,500 (04/18) 14,000 (09/18) ON, Can
    38' Gulfstar 38 Motor Cruiser 1983 P U SD FG  63,167 (07/18) 63,167 (09/18) ON, Can
    38' Regal 3860 Commodore 2005 P U O  FG  189,900 (08/18) 182,000 (09/18) ON, Can
    38' Rinker 350 Express Cru... 2008 P U TG FG  130,241 (08/18) 99,000 (09/18) QC, Can
    37' C&C 37 1983 S U SD FG  49,000 (06/18) 42,500 (09/18) NS, Can
    37' Chris-Craft 37 Constel... 1963 P U TG FG  45,455 (04/17) 35,165 (09/18) ON, Can
    37' Hunter 37 1984 S U O  FG  22,200 (05/17) 19,000 (09/18) ON, Can
    37' Hunter 37 1984 S U SD FG  19,990 (06/18) 19,000 (09/18) ON, Can
    37' Hunter Cherubini 1979 S U SD FG  32,900 (08/18) 31,000 (09/18) BC, Can
    37' Jeanneau 379 2012 S U SD FG  187,000 (08/18) 182,500 (09/18) ON, Can
    37' Regal 35 Sport Coupe 2018 P U TG FG  439,000 (02/18) 405,000 (09/18) ON, Can
    36' Bavaria 36 2005 S U SD FG  129,000 (08/18) 124,500 (09/18) BC, Can
    36' Bavaria 36 2003 S U SD FG  103,000 (05/18) 97,000 (09/18) QC, Can
    36' Carver 3608 Aft Cabin ... 1992 P U TG FG  66,000 (07/18) 64,000 (09/18) ON, Can
    36' Catalina 36 1992 S U SD FG  69,900 (06/18) 61,000 (09/18) BC, Can
    36' Catalina 36 MK1 1986 S U SD FG  47,000 (06/18) 39,000 (09/18) BC, Can
    36' Cruisers Yachts 3650 A... 1996 P U O  FG  115,000 (09/18) 90,000 (09/18) ON, Can
    36' CS 36 Traditional 1986 S U SD FG  56,500 (07/18) 53,000 (09/18) ON, Can
    36' Hunter 36 2004 S U SD FG  123,900 (08/18) 112,000 (09/18) BC, Can
    36' Krogen Manatee 1986 P U SD FG  135,000 (04/18) 102,500 (09/18) BC, Can
    36' Monk 36 Trawler 1986 P U SD FG  94,900 (07/18) 84,000 (09/18) BC, Can
    36' Monk Trawler 1988 P U SD FG  119,900 (07/18) 110,000 (09/18) PE, Can
    36' Uniflite 36 Double Cabin 1974 P U TG FG  25,900 (05/18) 21,000 (09/18) BC, Can
    35' Beneteau Oceanis 352 1999 S U SD FG  77,000 (08/18) 74,000 (09/18) PE, Can
    35' C&C 35 1973 S U O  FG  15,500 (07/17) 10,000 (09/18) ON, Can
    35' Carver 350 Mariner 1997 P U TG FG  89,900 (04/18) 70,000 (09/18) BC, Can
    35' Cheoy Lee Robb 35 1967 S U O  FG  44,500 (05/18) 40,000 (09/18) ON, Can
    35' Freedom 35 1995 S U SD FG  89,000 (06/18) 83,000 (09/18) BC, Can
    35' Hunter 35.5 1994 S U SD FG  55,000 (07/18) 52,500 (09/18) ON, Can
    35' Regal 3560/3760 2006 P U TG FG  129,000 (07/18) 112,000 (09/18) ON, Can
    34' Hunter 340 2000 S U SD FG  69,900 (08/18) 57,000 (09/18) ON, Can
    34' Silverton Convertible 1987 P U TG FG  32,900 (02/18) 31,500 (09/18) ON, Can
    33' Chaparral 327 SSX 2012 P U TG FG  199,900 (09/17) 195,000 (09/18) ON, Can
    33' Chris-Craft 336 Ameros... 1987 P U TG FG  19,000 (07/17) 19,000 (09/18) ON, Can
    33' Hinterhoeller Nonsuch 33 1989 S U SD FG  95,900 (10/17) 78,000 (09/18) NS, Can
    33' Ontario Yachts Viking 33 1973 S U SG FG  15,000 (03/17) 12,000 (09/18) ON, Can
    33' Sea Ray 330 Sundancer 1996 P U O  FG  62,900 (08/18) 56,500 (09/18) ON, Can
    33' Silverton 330 Sport Br... 2004 P U TG FG  99,500 (07/18) 99,000 (09/18) NB, Can
    32' Aspen C100 2015 P U SD FG  376,400 (06/17) 364,678 (09/18) BC, Can
    32' Bayfield 32C 1984 S U SD FG  39,900 (08/18) 38,000 (09/18) ON, Can
    32' Bayliner 3218 Motoryacht 1988 P U TD FG  49,900 (06/18) 40,000 (09/18) BC, Can
    32' Beneteau 323 2008 S U SD FG  109,900 (06/18) 98,000 (09/18) BC, Can
    32' Beneteau 32s5 1990 S U SD FG  50,900 (04/18) 43,000 (09/18) BC, Can
    32' C&C 32 1981 S U SD FG  24,900 (05/18) 22,000 (09/18) ON, Can
    32' Monterey 328 Super Sport 2012 P U TG FG  138,900 (06/18) 125,000 (09/18) QC, Can
    32' Ontario 32 Sloop 1975 S U SD FG  32,900 (07/17) 30,000 (09/18) ON, Can
    32' Regal Commodore 320 1989 P U O  FG  24,995 (07/18) 22,000 (09/18) ON, Can
    31' Formula 310 Sun Sport 2007 P U TG FG  99,900 (06/18) 88,500 (09/18) BC, Can
    31' Hunter 310 2000 S U SD FG  59,000 (08/18) 52,000 (09/18) ON, Can
    31' Rinker 310 Express Cru... 2013 P U TG FG  120,000 (03/18) 109,000 (09/18) ON, Can
    31' Rinker 310 Fiesta Vee 2003 P U TG FG  69,999 (08/18) 64,000 (09/18) QC, Can
    30' C&C 30 Sloop 1974 S U SG FG  27,500 (05/17) 25,000 (09/18) QC, Can
    30' C&C Redwing 30 1970 S U SG FG  9,500 (09/18) 9,500 (09/18) ON, Can
    30' Carver 3007 Aft Cabin 1981 P U TG FG  39,900 (08/18) 30,000 (09/18) BC, Can
    30' Catalina Sloop 1983 S U SD FG  24,900 (07/18) 20,000 (09/18) BC, Can
    30' Commander Sedan Bridge 1990 P U TG FG  69,950 (08/18) 61,000 (09/18) BC, Can
    30' Hunter 306 2005 S U SD FG  64,900 (02/18) 59,000 (09/18) NS, Can
    30' Sea Ray 300 Sundancer 1988 P U TG FG  23,900 (01/18) 20,000 (09/18) ON, Can
    29' Bayfield 29C Cutter 1983 S U SD FG  17,500 (08/10) 15,500 (09/18) ON, Can
    29' Chaparral 290 Signature 2005 P U TG FG  57,500 (08/17) 52,500 (09/18) ON, Can
    29' Columbia Aura 1984 S U SD FG  12,000 (08/18) 6,000 (09/18) BC, Can
    29' Ranger Tugs R-29 2013 P U SD FG  198,800 (07/18) 170,000 (09/18) BC, Can
    28' Cutwater 28 2013 P U SD FG  154,988 (09/18) 147,174 (09/18) BC, Can
    28' Monterey scr280 2009 P U SG FG  79,900 (05/18) 78,000 (09/18) ON, Can
    28' Regal 2860 Express Cru... 2007 P U TG FG  84,900 (07/18) 69,500 (09/18) BC, Can
    28' Tollycraft Sportfish 1976 P U TG FG  39,900 (08/18) 37,000 (09/18) BC, Can
    26' MacGregor 26M Powersailer 2009 S U O  FG  24,900 (11/17) 20,000 (09/18) BC, Can
    26' Seaswirl Striper Walka... 2006 P U SD FG  67,500 (06/18) 55,000 (09/18) BC, Can
    25' Mako 253 Walk Around 2000 P U TG FG  39,900 (06/18) 30,000 (09/18) ON, Can
    25' Sealegs 7.7M Console A... 2014 P U SG AL  149,648 (11/17) 133,629 (09/18) BC, Can
    24' Chaparral Signature 240 1998 P U SG FG  35,000 (04/18) 31,500 (09/18) BC, Can
    24' Melges 24 1994 S U SG FG  32,561 (01/17) 32,561 (09/18) PE, Can
    24' Regal 2450 Cuddy 2003 P U SG FG  29,900 (07/18) 24,000 (09/18) ON, Can
    24' Regal 2465 Commodore 2004 P U SG FG  34,900 (08/17) 32,000 (09/18) ON, Can
    24' Regal 2465 Commodore 2002 P U SG FG  34,999 (07/18) 31,000 (09/18) ON, Can
    23' Cobalt R3 2015 P U SG FG  104,500 (07/18) 90,000 (09/18) BC, Can
    23' Ranger Tugs R-23 2018 P U SD FG  169,000 (08/18) 158,765 (09/18) BC, Can
    23' Triton 225 DC 2007 P U SG CP  23,500 (06/18) 19,650 (09/18) ON, Can
    22' C-Dory 22 Cruiser 2007 P U SG FG  45,000 (07/18) 37,500 (09/18) NS, Can
    22' Regal 2220 FasDeck 2011 P U SG FG  49,900 (12/17) 45,000 (09/18) ON, Can
    20' Boston Whaler 200 Daun... 2013 P U SG FG  79,900 (08/18) 70,000 (09/18) ON, Can
    19' Seaswirl 190 Bowrider I/O 2005 P U SG FG  13,000 (08/17) 10,000 (09/18) ON, Can
    18' Sea Ray 180 Bow Rider 2000 P U O  FG  7,500 (06/18) 7,000 (09/18) ON, Can
    18' Trophy 1802 WA 2006 P U O  FG  21,900 (08/18) 18,000 (09/18) BC, Can
    17' Boston Whaler 17 Montauk 2009 P U O  FG  26,900 (08/18) 25,000 (09/18) NS, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS