Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - December 2018 - Courtesy of YachtWorld

2019-01-15 14:47:46
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
Fax 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    75' McQueen 75 1988 P U TD FG  582,466 (11/15) 530,856 (12/18) BC, Can
    69' Motor Yacht Pilothouse 1968 P U SD W  250,000 (12/15) 227,500 (12/18) BC, Can
    52' Beneteau Swift Trawler 52 2012 P U TD FG  998,000 (03/18) 955,000 (12/18) BC, Can
    51' Sea Ray 510 2000 P U TD FG  279,000 (10/17) 225,000 (12/18) ON, Can
    50' Bayliner 4788 Flybridg... 1996 P U TD FG  179,164 (08/18) 168,547 (12/18) BC, Can
    50' Beneteau 50 1997 S U O  FG  269,900 (09/17) 260,000 (12/18) QC, Can
    50' DeFever 50 Pilothouse 2008 P U TD FG  795,000 (12/18) 690,000 (12/18) BC, Can
    48' Formula 45 Yacht 2007 P U TD FG  375,000 (12/18) 345,730 (12/18) BC, Can
    48' Hatteras 48 Yacht Fish... 1975 P U O  FG  149,000 (07/18) 140,000 (12/18) BC, Can
    48' Navigator Pilot House 2002 P U TD FG  389,000 (12/18) 360,000 (12/18) BC, Can
    48' Tayana 48 2001 S U SD FG  370,272 (12/18) 351,692 (12/18) BC, Can
    48' Tollycraft 48 Cockpit ... 1980 P U TD FG  316,800 (10/17) 384,871 (12/18) BC, Can
    47' Bayliner 4788 Pilot Ho... 1999 P U TD FG  279,800 (12/18) 268,000 (12/18) BC, Can
    47' Bayliner 4788 Pilot Ho... 1995 P U TD FG  245,000 (07/17) 225,000 (12/18) BC, Can
    47' Selene 47 2001 P U O  FG  639,000 (08/18) 620,000 (12/18) BC, Can
    45' Formula 45 Yacht 2010 P U TD FG  425,000 (12/18) 368,945 (12/18) BC, Can
    44' Gulfstar 44 1981 S U O  FG  124,900 (06/18) 108,000 (12/18) ON, Can
    43' Bayliner 4387 Aft cabin 1991 P U TD FG  79,900 (04/18) 80,000 (12/18) BC, Can
    43' Cranchi Eco Trawler 43 LD 2015 P U TD FG  795,000 (04/18) 723,000 (12/18) QC, Can
    43' Saga 43 2001 S U O  FG  258,000 (08/18) 258,000 (12/18) BC, Can
    42' Carver C43 2015 P U TD FG  699,000 (04/18) 699,000 (12/18) QC, Can
    41' Bayliner 3988 1999 P U TD FG  169,000 (12/18) 157,500 (12/18) BC, Can
    41' C&C 41 Custom 1984 S U SD FG  45,000 (05/18) 35,000 (12/18) ON, Can
    41' DeFever 41 1981 P U SD FG  98,000 (10/18) 82,500 (12/18) BC, Can
    40' Beneteau Oceanis 40 2008 P U SD FG  199,900 (12/18) 192,500 (12/18) BC, Can
    40' Cruisers Yachts 405 Ex... 2004 P U TD FG  219,900 (09/18) 180,000 (12/18) ON, Can
    40' Fathom Yachts Expedition 2008 P U SD FG  525,000 (10/18) 525,000 (12/18) BC, Can
    39' Bayliner 3988 MOTOR YACHT 1995 P U TD FG  154,900 (10/18) 149,000 (12/18) BC, Can
    39' Meridian 391 Sedan 2006 P U TD FG  309,000 (12/18) 309,000 (12/18) BC, Can
    38' Hunter 386 2002 S U O  FG  119,900 (08/18) 116,000 (12/18) BC, Can
    38' Tiara 3800 Open 2005 P U TD FG  298,500 (04/18) 280,000 (12/18) BC, Can
    36' Bayfield 36 Cutter 1988 S U SD FG  74,900 (07/18) 65,000 (12/18) NS, Can
    36' Canadian Sailcraft CS ... 1982 S U SD FG  49,000 (10/18) 47,000 (12/18) BC, Can
    36' Coastal Craft 36 2010 P U SD AL  396,549 (08/18) 372,926 (12/18) BC, Can
    36' Pearson 365 Pilothouse 1980 S U SD FG  99,900 (08/18) 85,000 (12/18) BC, Can
    35' Catalina 350 2004 S U TD FG  139,000 (09/18) 124,500 (12/18) BC, Can
    35' Regal 3560 COMMODORE 2005 P U O  FG  89,900 (07/18) 78,500 (12/18) ON, Can
    34' Beneteau 345 1985 S U SD FG  25,000 (05/18) 21,000 (12/18) BC, Can
    34' Chung Hwa Tri-Cabin Tr... 1981 P U SD FG  59,000 (05/18) 48,000 (12/18) BC, Can
    34' Gemini 105 MC 2007 S U SD FG  139,800 (08/18) 125,000 (12/18) ON, Can
    34' Mainship 34 Trawler 2005 P U SD FG  205,000 (10/18) 187,000 (12/18) BC, Can
    34' San Juan 34 1981 S U O  FG  35,000 (07/18) 33,285 (12/18) ON, Can
    33' Hans Christian 33 Trad... 1985 S U SD FG  69,900 (08/18) 47,400 (12/18) ON, Can
    33' Mirage Yachts 33 Sloop 1982 S U SD FG  24,900 (06/17) 23,000 (12/18) ON, Can
    33' Nauticat 33 1986 S U SD FG  99,900 (05/18) 95,000 (12/18) BC, Can
    32' Bayliner 3288 Motoryacht 1993 P U TD FG  57,500 (11/18) 55,000 (12/18) BC, Can
    32' Grand Banks 32 Sedan 1973 P U SD W  55,000 (05/18) 33,000 (12/18) BC, Can
    32' Sea Ray 320 2005 P U TG FG  129,900 (11/18) 127,500 (12/18) ON, Can
    32' Sea Ray 320 2003 P U TG FG  124,900 (09/18) 120,000 (12/18) ON, Can
    32' Sea Ray 320 Sundancer 2003 P U TG FG  125,000 (09/18) 120,000 (12/18) ON, Can
    32' Trawler 32 Norwester 1967 P U TG W  21,500 (12/18) 18,000 (12/18) BC, Can
    31' Boston Whaler 31 1992 P U TD FG  80,000 (11/16) 65,000 (12/18) BC, Can
    30' Boston Whaler 305 Conq... 2006 P U TG FG  167,087 (06/18) 156,603 (12/18) BC, Can
    30' C&C 30 MKII 1989 S U SD FG  44,900 (10/17) 40,000 (12/18) BC, Can
    30' Commander 30 1992 P U OD FG  118,900 (10/18) 105,000 (12/18) BC, Can
    30' Cutwater C-30 Command ... 2016 P U SD FG  299,500 (12/18) 279,000 (12/18) BC, Can
    30' Doral 300 SC 1997 P U O  FG  35,900 (06/18) 26,000 (12/18) ON, Can
    30' Hunter 306 2002 S U O  FG  49,900 (11/18) 48,000 (12/18) BC, Can
    29' Glastron 289GS 2014 P U SG FG  83,000 (05/18) 80,000 (12/18) ON, Can
    29' Monterey 280 SCR 2012 P U SG FG  99,000 (10/18) 78,000 (12/18) BC, Can
    28' Axopar 28 AC 2017 P U SG FG  179,000 (11/16) 176,000 (12/18) BC, Can
    28' Axopar 28 AC 2017 P U SG FG  179,000 (12/18) 175,000 (12/18) BC, Can
    28' Axopar CABIN 2016 P U SG FG  159,900 (12/18) 145,000 (12/18) BC, Can
    28' Bayliner 2855 2000 P U SG FG  39,900 (10/18) 32,000 (12/18) BC, Can
    28' Commercial Passenger /... 1998 C U SG AL  89,000 (11/18) 86,500 (12/18) BC, Can
    28' Cutwater 28 2017 P U SD FG  229,900 (09/18) 215,000 (12/18) BC, Can
    28' Sirius 28 Sloop 1983 S U SD FG  22,900 (07/18) 22,000 (12/18) ON, Can
    27' Baja Marine Boss 275 2005 P U SG FG  49,500 (10/17) 47,000 (12/18) PE, Can
    26' Harbercraft Cuddy Cabi... 2007 P U TG AL  73,000 (10/18) 65,000 (12/18) BC, Can
    26' MacGregor 26M 2006 S U SG FG  19,900 (06/18) 15,000 (12/18) ON, Can
    26' Newick Somersault Outr... 1987 S U O  FG  24,552 (08/17) 18,958 (12/18) QC, Can
    26' Sea Ray 260 Sundancer 2003 P U SG FG  44,900 (10/17) 39,000 (12/18) ON, Can
    25' Maxum 2400 SE 2007 P U SG FG  44,900 (11/18) 44,500 (12/18) BC, Can
    24' Bayliner 242 Ciera Exp... 2005 P U SG FG  29,900 (11/18) 29,000 (12/18) BC, Can
    24' Regal 2300 Bowrider 2017 P U SG FG  91,760 (10/18) 87,000 (12/18) ON, Can
    22' Grady-White 228 SEAFARER 1995 P U SG FG  35,900 (12/18) 30,000 (12/18) BC, Can
    22' Regal 22 FasDeck 2017 P U SG FG  78,750 (11/18) 76,500 (12/18) ON, Can
    22' Scout 222 Dorado 2006 P U SG FG  37,500 (10/18) 36,500 (12/18) BC, Can
    18' Tracker pg v175 2012 P U O  AL  22,999 (12/18) 22,000 (12/18) QC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS