Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - January 2019 - Courtesy of YachtWorld

2019-02-15 10:07:52
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    60' Marquis 59 2006 P U O  FG  988,888 (11/18) 925,000 (01/19) BC, Can
    58' Riviera 5800 Sport Yacht 2012 P U OD FG  1,595,051 (01/18) 1,343,621 (01/19) BC, Can
    55' Californian 55 Cockpit... 1988 P U TD FG  239,900 (03/18) 220,000 (01/19) BC, Can
    52' Bayliner 5288 Pilothou... 1999 P U TD FG  365,837 (10/18) 339,231 (01/19) BC, Can
    50' Jeanneau Sun Odyssey 509 2012 S U SD FG  499,000 (04/18) 462,000 (01/19) BC, Can
    48' Kencraft 48 Housecruiser 2002 P U TG AL  89,000 (07/12) 69,000 (01/19) ON, Can
    48' Monk Classic 1966 P U TD W  44,900 (06/17) 35,000 (01/19) BC, Can
    47' Beneteau 473 - Freshw... 2005 S U SD FG  252,627 (01/17) 239,457 (01/19) ON, Can
    43' Beneteau 423 2004 S U SD FG  199,900 (10/18) 185,000 (01/19) ON, Can
    43' Saga 43 2001 S U SD FG  299,322 (09/18) 256,452 (01/19) BC, Can
    42' Carver 42 Super Sport 2006 P U TD FG  315,789 (08/18) 275,000 (01/19) ON, Can
    42' Corbin 39 1980 S U SD FG  25,000 (10/18) 25,000 (01/19) NL, Can
    42' Grand Banks 42 Classic 1973 P U SD W  49,500 (03/18) 44,000 (01/19) BC, Can
    42' Heritage East 42 Sundeck 1989 P U TD FG  110,000 (07/18) 98,000 (01/19) ON, Can
    41' C&C C121 2004 S U SD FG  189,000 (01/19) 180,000 (01/19) BC, Can
    40' Beneteau Oceanis 400 1995 S U SD FG  104,900 (11/18) 97,500 (01/19) BC, Can
    40' Greenline 40 2013 P U TD FG  415,000 (04/18) 370,000 (01/19) BC, Can
    40' Ocean Alexander Sedan 1984 P U TD FG  114,900 (10/18) 85,000 (01/19) BC, Can
    39' C&C 1973 S U SD FG  27,000 (09/16) 26,000 (01/19) NS, Can
    39' Carver 390 CPMY 1994 P U TD FG  109,900 (09/18) 95,000 (01/19) BC, Can
    39' Sea Ray 380 Sundancer 2008 P U TG FG  269,900 (08/18) 260,000 (01/19) ON, Can
    38' C&C 38 Mk II 1967 S U SD FG  15,000 (01/19) 14,018 (01/19) BC, Can
    38' Hunter 386 2004 S U SD FG  115,000 (08/18) 79,000 (01/19) ON, Can
    38' Marshall Californian 1981 P U TD FG  89,000 (10/18) 79,500 (01/19) BC, Can
    37' Hunter 37.5 1994 S U SD FG  76,500 (01/18) 76,000 (01/19) ON, Can
    37' Jeanneau Sun Fast 37 2006 S U SD FG  149,900 (09/18) 142,000 (01/19) BC, Can
    37' Modified Troller - Pel... 1979 P U SD FG  39,000 (09/16) 35,000 (01/19) BC, Can
    36' Beneteau Oceanis Clipp... 2006 S U SD FG  119,500 (10/18) 113,000 (01/19) BC, Can
    36' C&C 36 Plus Sloop 1996 S U SD FG  94,500 (05/18) 90,000 (01/19) ON, Can
    36' Catalina 36 1990 S U O  FG  56,900 (09/18) 52,000 (01/19) BC, Can
    36' Catalina 36 1983 S U SD FG  39,900 (06/18) 39,900 (01/19) BC, Can
    36' Doral Boca Grande 2005 P U O  FG  149,900 (08/18) 126,000 (01/19) ON, Can
    36' J Boats 36 1981 S U SD FG  44,900 (07/18) 38,000 (01/19) BC, Can
    36' Richardson Avro 36 Pha... 1962 P U TG AL  48,900 (07/18) 42,000 (01/19) ON, Can
    35' Catalina 355 2011 S U SD FG  232,806 (07/18) 192,000 (01/19) ON, Can
    35' Meridian 341 Sedan 2007 P U TD FG  259,000 (08/18) 245,000 (01/19) BC, Can
    35' Sea Ray 350 Sundancer 1990 P U O  FG  44,900 (03/18) 38,500 (01/19) BC, Can
    34' Crown Sloop 1979 S U SD FG  31,888 (09/18) 27,000 (01/19) BC, Can
    34' Gemini 105Mc 2004 S U SD FG  136,000 (07/17) 125,000 (01/19) BC, Can
    33' CS 33 1985 S U SD FG  25,900 (08/18) 25,900 (01/19) ON, Can
    33' Hobie 33 1984 S U O  FG  21,000 (09/15) 14,500 (01/19) ON, Can
    32' Apollo Diesel Cruiser 1973 P U SD FG  35,000 (10/18) 32,000 (01/19) BC, Can
    32' Catalina 320 MkII 2004 S U O  FG  99,500 (09/18) 97,113 (01/19) BC, Can
    32' Regal Commodore 3260 2000 P U TG FG  54,900 (08/18) 41,500 (01/19) BC, Can
    32' Tiara 3200 Open 2010 P U O  FG  332,446 (07/18) 215,000 (01/19) ON, Can
    31' Hunter 310 1998 S U SD FG  59,900 (10/18) 55,000 (01/19) BC, Can
    30' C&C 29 Mk 1 1977 S U SG FG  11,999 (09/18) 11,800 (01/19) ON, Can
    30' C&C MK II 1988 S U SD FG  36,750 (09/18) 32,000 (01/19) BC, Can
    30' Catalina 30 1981 S U SD FG  21,900 (08/18) 18,000 (01/19) BC, Can
    30' Catalina 30 MK II Tall... 1990 S U SD FG  37,900 (09/18) 37,900 (01/19) ON, Can
    30' CS 30 1985 S U SD FG  34,900 (08/18) 30,000 (01/19) ON, Can
    29' Ranger Tugs R-29S 2016 P U SD FG  260,000 (10/17) 260,000 (01/19) BC, Can
    29' Sea Ray 290 Amberjack 2009 P U TG FG  118,398 (09/18) 118,398 (01/19) BC, Can
    28' Bayliner 285 2008 P U SG FG  54,900 (12/18) 44,500 (01/19) BC, Can
    28' Bayliner 2859 Ciera Ex... 2002 P U SG FG  49,900 (10/18) 44,000 (01/19) BC, Can
    28' Bayliner 2859 Ciera Ex... 1997 P U SG FG  29,900 (09/18) 22,000 (01/19) BC, Can
    28' Carver Riviera 2807 1984 P U TG FG  29,000 (03/18) 29,000 (01/19) NS, Can
    28' Kelt 8.50 1984 S U SD FG  11,500 (11/18) 10,000 (01/19) QC, Can
    27' Mirage 27 1980 S U SG FG  8,309 (06/18) 5,025 (01/19) ON, Can
    27' Sea Ray 270 Sundancer 1993 P U SG FG  12,900 (04/18) 10,000 (01/19) BC, Can
    26' Seaswirl Striper 2601 ... 2006 P U OG FG  64,000 (10/18) 60,000 (01/19) BC, Can
    25' Bayliner 2556 Fly 1991 P U SG FG  12,900 (01/19) 12,250 (01/19) BC, Can
    25' Glacier Bay 252 Cuddy 1995 P U TG FG  22,000 (06/18) 20,000 (01/19) BC, Can
    24' Bayliner 246 DISCOVERY... 2007 P U SG FG  45,900 (11/18) 44,000 (01/19) BC, Can
    24' J Boats J/24 1996 S U O  FG  15,800 (07/16) 16,629 (01/19) ON, Can
    24' Sea Sport Explorer 2007 P U TD FG  99,500 (05/18) 90,000 (01/19) BC, Can
    23' Hurricane H650 1988 P U SG FG  19,900 (09/18) 19,900 (01/19) BC, Can
    23' Rinker 230 Captiva Atl... 2007 P U SG FG  27,500 (11/18) 27,500 (01/19) BC, Can
    22' Boston Whaler 22 GUARDIAN 1995 P U TG FG  29,950 (10/18) 20,000 (01/19) BC, Can
    21' Arima Sea Ranger 21 2003 P U TG FG  29,900 (01/19) 29,000 (01/19) BC, Can
    20' Duckworth 20 Navigator 2018 P U SG AL  80,000 (09/18) 72,000 (01/19) BC, Can
    10' AB Inflatables 3.2m 2001 P U SG CP  4,900 (01/18) 4,900 (01/19) Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS