Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - February 2019 - Courtesy of YachtWorld

2019-03-13 08:07:38
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
Fax 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    58' Sea Ray 58 Sedan Bridge 2008 P U TD FG  828,000 (04/18) 800,000 (02/19) BC, Can
    58' West Bay Pilothouse 2000 P U TD FG  1,067,183 (01/18) 1,001,736 (02/19) BC, Can
    55' Custom Boathouse 1995 P U O  W  70,000 (08/18) 67,500 (02/19) BC, Can
    50' Holland 50 1989 P U TD FG  189,000 (07/18) 158,000 (02/19) BC, Can
    46' Commercial Longliner, ... 1997 C U SD AL  200,000 (08/18) 174,000 (02/19) BC, Can
    45' Bavaria 45 Cruiser 2011 S U SD FG  269,000 (09/18) 259,000 (02/19) BC, Can
    45' Beneteau Oceanis 45 2012 S U SD FG  332,576 (06/18) 293,843 (02/19) NS, Can
    44' Hunter 44 Deck Salon 2004 S U SD FG  179,000 (06/18) 170,000 (02/19) ON, Can
    44' Sunseeker Mustique 42 1994 P U TD FG  106,184 (12/18) 80,139 (02/19) QC, Can
    41' Silverton 41 Convertible 1992 P U TG FG  104,000 (12/18) 95,000 (02/19) BC, Can
    40' Custom Boat shed 1990 P U O  AL  29,950 (02/19) 29,800 (02/19) BC, Can
    40' Valiant 40 Cutter 1978 S U O  FG  99,500 (08/17) 91,000 (02/19) BC, Can
    39' Hunter 39 2010 S U SD FG  199,000 (09/18) 178,572 (02/19) BC, Can
    38' Tiara 3800 Open 2003 P U TD FG  314,800 (11/18) 305,000 (02/19) BC, Can
    37' Powles 37 Flybridge Cr... 1970 P U TD FG  29,900 (11/17) 22,500 (02/19) ON, Can
    37' Sea Ray 370 Sundancer 2011 P U TG FG  259,000 (01/18) 255,000 (02/19) ON, Can
    36' Albin Trawler 1979 P U SD FG  74,900 (08/18) 72,000 (02/19) BC, Can
    36' Bayliner 3688 Sedan 1992 P U TD FG  69,500 (01/19) 66,000 (02/19) BC, Can
    36' C&C 36 XL 1996 S U O  FG  89,500 (06/18) 84,146 (02/19) ON, Can
    36' Jeanneau NC 11 2012 P U TD FG  299,000 (08/18) 275,000 (02/19) BC, Can
    35' Carver 350 Mariner 1997 P U TG FG  69,500 (12/18) 67,800 (02/19) BC, Can
    34' Catalina 34 Mk ll 2002 S U SD FG  104,900 (09/18) 95,000 (02/19) ON, Can
    34' Hunter 33.5 Sloop 1993 S U SD FG  54,900 (09/18) 52,000 (02/19) ON, Can
    34' Jeanneau 349 2015 S U SD FG  180,000 (01/19) 170,000 (02/19) ON, Can
    33' Formula 330 SS 2003 P U SG FG  49,900 (01/19) 45,000 (02/19) BC, Can
    33' Silverton Sport Coupe 2008 P U TG FG  118,000 (02/19) 107,000 (02/19) BC, Can
    32' Bayliner 3270 Motoryacht 1981 P U TG FG  20,000 (07/18) 18,000 (02/19) BC, Can
    31' Sun Runner 316SB 1987 P U TG FG  25,900 (12/18) 21,000 (02/19) BC, Can
    30' Bayliner 3055 Ciera 1999 P U TG FG  39,900 (08/18) 35,500 (02/19) BC, Can
    30' Fortune Center Cockpit 1974 S U SD FG  23,900 (08/17) 22,900 (02/19) BC, Can
    30' Pacemaker 30 Sportfish... 1974 P U TG FG  8,900 (08/17) 7,500 (02/19) ON, Can
    30' Sea Ray 300 Sundancer 1996 P U TG FG  56,500 (12/18) 39,500 (02/19) BC, Can
    29' Alberg 29 Sloop 1980 S U SD FG  29,900 (08/18) 27,000 (02/19) ON, Can
    29' Beneteau First 29 1985 S U O  FG  22,000 (07/18) 17,500 (02/19) ON, Can
    29' Four Winns 298 Vista 2004 P U TG FG  66,649 (10/18) 65,447 (02/19) ON, Can
    28' Bayliner 2855 Contessa... 1985 P U SG FG  6,900 (06/18) 6,000 (02/19) ON, Can
    28' Carver 280 Mid Cabin E... 1994 P U TG FG  20,900 (07/18) 18,000 (02/19) BC, Can
    28' Cobalt 276 2011 P U SG FG  89,900 (11/18) 84,000 (02/19) QC, Can
    27' Sea Sport Pilot 2700 2002 P U SD FG  115,000 (08/18) 98,000 (02/19) BC, Can
    26' Bayliner 265 2005 P U SG FG  28,900 (05/18) 28,000 (02/19) BC, Can
    26' Striper Saltwater Fish... 2000 P U SG FG  43,900 (07/18) 33,000 (02/19) BC, Can
    24' Larson Hampton 240 1993 P U SG FG  14,999 (09/18) 13,000 (02/19) QC, Can
    24' SeaSport 24 Explorer 2007 P U SD FG  99,500 (05/18) 95,000 (02/19) BC, Can
    24' Wellcraft 24 Excalibur 2001 P U SG FG  16,500 (02/19) 10,000 (02/19) BC, Can
    23' Grady-White Gulfstream... 2008 P U TG FG  89,900 (01/19) 85,000 (02/19) BC, Can
    22' Boston Whaler 22 Outrage 1990 P U TG FG  33,258 (07/18) 25,500 (02/19) ON, Can
    22' Regal 2200 Bowrider 2005 P U SG FG  28,000 (01/19) 24,000 (02/19) QC, Can
    20' Sea Ray 200 Sundeck 2010 P U SG FG  29,800 (09/18) 25,000 (02/19) BC, Can
    18' Lifetimer 1800 CC 1993 P U SG AL  22,000 (11/18) 15,000 (02/19) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS